Filters Reset
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/64 643 Beds 2 Baths 1,799 SqFt$339,900New
- 1/68 684 Beds 3 Baths 2,307 SqFt$619,900Active
- 1/52 523 Beds 2 Baths 2,042 SqFt$399,900Pending
- 1/62 623 Beds 2 Baths 2,147 SqFt$380,000Pending
- 1/68 686 Beds 3 Baths 3,952 SqFt$750,000Active
- 1/40 402 Beds 2 Baths 1,250 SqFt$180,000Active
- 1/52 523 Beds 3 Baths 2,660 SqFt$839,999Pending
- 1/49 493 Beds 2 Baths 1,968 SqFt$415,000Active
- 1/5 50.26 Acres$250,000Active
- 1/8 80.22 Acres$445,000Active
- 1/9 95.17 Acres$450,000Active
- 1/7 70.13 Acres$196,000Active
- 1/6 60.1 Acres$249,000Active