Filters Reset
Save Search (1)
Save your search to get Alerts
16 Properties
16 Properties Available In 33573
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/52 525 Beds 3 Baths 2,264 SqFt$369,990Open Sat 12PM-2PM
- 1/78 786 Beds 4 Baths 4,448 SqFt$649,999Open Sat 12PM-3PM
- 1/74 742 Beds 2 Baths 963 SqFt$195,000Active
- 1/74 742 Beds 2 Baths 1,448 SqFt$235,000Pending
- 1/85 852 Beds 2 Baths 1,203 SqFt$212,900Price Dropped by $12K
- 1/41 414 Beds 3 Baths 2,007 SqFt$325,000Active
- 1/55 554 Beds 4 Baths 3,052 SqFt$795,000Pending
- 1/66 662 Beds 2 Baths 963 SqFt$185,000Pending
- 1/81 812 Beds 2 Baths 1,194 SqFt$235,000Active
- 1/48 482 Beds 2 Baths 1,821 SqFt$415,000Price Dropped by $10K
- 1/44 442 Beds 2 Baths 1,489 SqFt$2,200Active
- 1/60 602 Beds 2 Baths 1,206 SqFt$269,900Price Dropped by $10K
1154 JAMESON GREENS DR N #20, Sun City Center, FL 33573
Listed by REAL BROKER, LLC
Single Family Home
- 1/65 652 Beds 2 Baths 1,183 SqFt$229,000Active
- 1/50 502 Beds 2 Baths 960 SqFt$122,500Price Dropped by $12K
- 1/43 432 Beds 2 Baths 1,489 SqFt$269,800Price Dropped by $10K
- 1/80 802 Beds 2 Baths 1,529 SqFt$199,000Price Dropped by $1K